<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERG &#187; sensors</title>
	<atom:link href="http://berglondon.com/blog/tag/sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://berglondon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Pillar Of Autumn</title>
		<link>http://berglondon.com/blog/2009/10/18/the-pillar-of-autumn/</link>
		<comments>http://berglondon.com/blog/2009/10/18/the-pillar-of-autumn/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:35:11 +0000</pubDate>
		<dc:creator>Matt Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://berglondon.com/?p=901</guid>
		<description><![CDATA[Autumn arrived abruptly in our studios last week, and we weren&#8217;t the only people feeling it. Our friends upstairs at Pachube are wiring up the world for real-time sensor-data sharing, and so were able to see the sudden addition of electric heaters in the building through the spike in the graph below&#8230; //]]></description>
			<content:encoded><![CDATA[<p>Autumn arrived abruptly in our studios last week, and we weren&#8217;t the only people feeling it.</p>
<p>Our friends upstairs at <a href="http://www.pachube.com/">Pachube</a> are wiring up the world for real-time sensor-data sharing, and so were able to see the sudden addition of electric heaters in the building through the spike in the graph below&#8230;</p>
<p><script src="http://www.google.com/jsapi" type="text/javascript"></script><script src="http://apps.pachube.com/google_viz/viz.js"></script><script type="text/javascript">// <![CDATA[
 createViz(2474,1,500,400,"FF0066");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City Is A Battlesuit For Surviving The Future</title>
		<link>http://berglondon.com/blog/2009/09/22/the-city-is-a-battlesuit-for-surviving-the-future/</link>
		<comments>http://berglondon.com/blog/2009/09/22/the-city-is-a-battlesuit-for-surviving-the-future/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:29:47 +0000</pubDate>
		<dc:creator>Matt Webb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://berglondon.com/?p=810</guid>
		<description><![CDATA[Our colleague Matt Jones has a guest post up at the sci-fi blog io9 (strapline: &#8216;we come from the future&#8217;). He riffs on architecture, stories and comics, sensors, and the urban future. A representative para&#8230; The infrastructures we assemble and carry with us through the city &#8211; mobile phones, wireless nodes, computing power, sensor platforms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://berglondon.com/wp-content/uploads/2009/09/500x_dprgzpb_88p4rmbnfg_b.jpg" alt="A Walking City" title="A Walking City" width="500" height="320" class="alignnone size-full wp-image-811" /></p>
<p>Our colleague <a href="http://berglondon.com/people/matt-jones/">Matt Jones</a> has a guest post up at the sci-fi blog <strong>io9</strong> (strapline: &#8216;we come from the future&#8217;). He riffs on architecture, stories and comics, sensors, and the urban future. A representative para&#8230;</p>
<blockquote><p>
The infrastructures we assemble and carry with us through the city &#8211; mobile phones, wireless nodes, computing power, sensor platforms are changing how we interact with it and how it interacts with other places on the planet. After all it was Archigram who said &#8220;people are walking architecture.&#8221;
</p></blockquote>
<p>Sweet.</p>
<p>Go read his post, <a href="http://io9.com/5362912/the-city-is-a-battlesuit-for-surviving-the-future">The City Is A Battlesuit For Surviving The Future.</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
